Resolution 25-40 2026 Budget
A RESOLUTION ADOPTING THE 2026 BUDGET
FOR THE TOWN OF ST. CROIXFALLS
WHEREAS, the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, did propose a budget for the Calendar Year 2026, and
WHEREAS, on November 19, 2025, there was a public hearing on the proposed budget as required by Wis.Stats. 65.90.
THEREFORE BE IT RESOLVED, that the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, does hereby adopt the 2026 budget for the Town of St. Croix Falls in the amount of $1,087,356.00 for revenues and $1,087,356.00 for expenditures.
BE IT FURTHER RESOLVED that hereby follows the 2026 Budget Summary for the Town:
| 2025 | 2026 | Percent | |||||||
| Budget | Budget | Change | |||||||
| Revenues: | |||||||||
| Taxes: | |||||||||
| General Property Taxes | |||||||||
| Levy | $ | 764,181.00 | $ | 769,888.00 | 0.75 | ||||
| Equipment Loan Repayment | $ | 68,496.00 | $ | 68,496.00 | |||||
| Other Taxes | $ | 8,210.00 | $ | 8,210.00 | |||||
| Special Assessments | $ | 0.00 | $ | 0.00 | |||||
| Intergovernmental Revenues | $ | 192,386.00 | $ | 204,807.00 | |||||
| Licenses & Permits | $ | 25,210.00 | $ | 25,065.00 | |||||
| Fines, Forfeitures, Penalties | $ | 0.00 | $ | 0.00 | |||||
| Public Charges for Services | $ | 200.00 | $ | 240.00 | |||||
| Intergovernmental Charges for Services | $ | 1,000.00 | $ | 1,000.00 | |||||
| Miscellaneous Revenue | $ | 7,750.00 | $ | 9,650.00 | |||||
| REVENUES | $ | 1,067,433.00 | $ | 1,087,356.00 | 1.87 | ||||
| Funds from the General Fund | $ | $ | |||||||
| Funds from Loan Proceeds | |||||||||
| TOTAL REVENUES | $ | 1,067,433.00 | $ | 1,087,356.00 | 1.87 | ||||
| Expenditures: | |||||||||
| General Government | $ | 131,790.00 | $ | 134,540.00 | |||||
| Public Safety | $ | 94,046.00 | $ | 102,944.00 | |||||
| Public Works (Highway) | $ | 731,500.00 | $ | 726,775.00 | |||||
| Health & Human Services | $ | 3,800.00 | $ | 3,800.00 | |||||
| Culture, Recreation & Education | $ | 8,000.00 | $ | 8,000.00 | |||||
| Conservation & Development | $ | 5,300.00 | $ | 5,300.00 | |||||
| Capital Outlay | $ | 14,000.00 | $ | 27,000.00 | |||||
| Debt Obligation | $ | 68,497.00 | $ | 68,497.00 | |||||
| Other Financing Uses & Refunds | $ | 500.00 | $ | 500.00 | |||||
| TOTAL EXPENDITURES | $ | 1,057,433.00 | $ | 1,077,356.00 | 1.88 | ||||
| Reserve for Contingencies | $ | 10,000.00 | $ | 10,000.00 | |||||
| Reserve for Capital Purchases | $ | 0.00 | $ | 0.00 | |||||
| Reserve for Hwy Equipment | $ | 0.00 | $ | 0.00 | |||||
| TOTAL EXPENDITURES & RESERVES | $ | 1,067,433.00 | $ | 1,087,356.00 | 1.87 | ||||
| Fund Balances: | |||||||||
| Estimated Fund Balances 1/1/2026 | |||||||||
| General Fund | $ | 175,000.00 | |||||||
| Highway Equipment Fund | $ | 0.00 | |||||||
| Anticipated Revenues | $ | 1,087,356.00 | |||||||
| Anticipated Expenses | $ | (1,087,356.00) | |||||||
| Estimated Fund Balances 12/31/2026 | |||||||||
| General Fund | $ | 175,000.00 | |||||||
| Highway Equipment Fund | $ | 0.00 | |||||||
Dated this 19th day of November, 2025