Resolution 25-32 Amended Schedule Penalties and Cash Deposits
A RESOLUTION AMENDING THE
SCHEDULE OF PENALTIES AND CASH DEPOSITS FOR VIOLATION OF TOWN ORDINANCES
WHEREAS, the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, has village powers under Section 60.10(2)(c), Wis.Stats., that grants general police powers as set forth in Section 61.34(1), Wis.Stats., to act for the good order of the Town, for its commercial benefit and for the health, safety, and welfare of the public.
THEREFORE BE IT RESOLVED that the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, does hereby amend the schedule of penalties and cash deposits for violations of the Town’s ordinances:
| Ordinance Title or Category | Offence | Penalty |
| Zoning Ordinance & Building | Violation | Not less than $100 and not more than $1,000 per |
| Code Ordinance | violation | |
| Failure to obtain a land use, building, | Violation | Cost of the permit is two (2) times the ordinary fee |
| sign or special exception permit | ||
| Junked Vehicles & Appliance on | Violation | Not less than $100 and not more than $1,000 per |
| Private Property (Ordinance 12-03) | violation | |
| Behavior of Animal Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| (Ordinance 00-03) | violation | |
| $50 for impound fee | ||
| Adult Entertainment Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Outdoor Burning Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Swing Away Mailbox Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Snow and Debris Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Driveway & Highway Access Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Subdivision Ordinance | Violation | $1000 for each lot or part of a lot so disposed of, |
| Leased, or Offered | ||
| ATV & UTV Ordinance | Violation | As defined in Wis. Stats. 23.33 |
| Intoxicating Liquor & Fermented Malt | Violation | Not less than $100 and not more than $1,000 per |
| Beverages Ordinance | violation and possible denial, suspension or | |
| revocation of license | ||
| Public Nuisance Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Temporary Vendor Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Event Permit Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation | ||
| Regulation of Motor Vehicle Races & | Violation | Not less than $100 and not more than $1,000 per |
| Other Motor Vehicle Performance Events | violation | |
Penalties and costs may be added as a special charge on the tax roll.
If a penalty in the above table conflicts with a penalty expressly defined in a specific Town Ordinance, the Ordinance shall control.
Nothing in this Schedule shall preclude the Town from maintaining any appropriate action to prevent or remove a violation of any provision of the Town’s Ordinances.
SECTION 2 – SCHEDULE OF CASH DEPOSITS
| Ordinance Title or Category | Offence | Deposit |
| Zoning Ordinance & Building | Violation | Not less than $100 and not more than $1,000 per |
| Code Ordinance | violation, plus current court costs | |
| Failure to obtain a land use, building, | Violation | Cost of the permit is two (2) times the ordinary fee, |
| sign or special exception permit | plus current court costs | |
| Junked Vehicles & Appliance on | Violation | Not less than $100 and not more than $1,000 per |
| Private Property (Ordinance 12-03) | violation, plus current court costs | |
| Behavior of Animal Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| (Ordinance 00-03) | violation, plus current court costs | |
| $50 for impound fee | ||
| Adult Entertainment Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Outdoor Burning Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Swing Away Mailbox Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Snow and Debris Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Driveway & Highway Access Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Subdivision Ordinance | Violation | $1000, plus current court costs |
| ATV & UTV Ordinance | Violation | As established by Wis. Stats. 23.33, plus current court |
| costs | ||
| Intoxicating Liquor & Fermented Malt | Violation | $500, plus current court costs |
| Beverages Ordinance | ||
| Public Nuisance Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Temporary Vendor Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Event Permit Ordinance | Violation | Not less than $100 and not more than $1,000 per |
| violation, plus current court costs | ||
| Regulation of Motor Vehicle Races & | Violation | Not less than $100 and not more than $1,000 per |
| Other Motor Vehicle Performance Events | violation, plus current court costs | |
The following Schedule is established for use with citations issued in accordance with ORDINANCE NO. 07 – 02 Ordinance Relating to Issuance of Citations for Violations of Town Ordinances.
BE IT FURTHER RESOLVED, that Resolution 21-13 be repealed; and
BE IT FURTHER RESOLVED, that this schedule shall become effective upon passage and posting thereof.
Dated this 17th day of September 2025