Resolution 23-20 2023-24 Operator Licenses
A RESOLUTION APPROVING OPERATOR’S LICENSES
FOR THE YEAR ENDING JUNE 30, 2024
WHEREAS the individuals listed below have made application to the Town Clerk requesting an operator’s licenses pursuant to Sections 125.32(2) and 125.68(2) of the Wisconsin Statutes for the year ending June 30, 2024, and
WHEREAS the applications appear to be complete and the required fee has been paid;
THEREFORE BE IT RESOLVED that the Town Board of the Town of St. Croix Falls does approve and grant operator’s licenses to:
Anderberg, Alex Richard | 2622 260th St | Cushing, WI 54006 | 2024- | 1 |
Barnett, Tereasa Louise | 8793 375th St | North Branch MN 55056 | 2024- | 2 |
Bertram, Cole | 966 Brave Drive | Somerset WI 54025 | 2024- | 3 |
Bluhm, Christine M | 10858 E Wildcat Hill Rd | Scottsdale AZ 85262 | 2024- | 4 |
Bluhm, William F | 10858 E Wildcat Hill Rd | Scottsdale AZ 85262 | 2024- | 5 |
Cain, Darla J | 718 100th St | Amery WI 54001 | 2024- | 6 |
Carlson, Catherine Ann | 30080 Redwing Rd | Shafer MN 55074 | 2024- | 7 |
Carlson, Jacqueline N | 22650 Lang Rd | Grantsburg WI 54840 | 2024- | 8 |
Carroll, Laura Jean | 697 180th St | Osceola WI 54020 | 2024- | 9 |
Cassellius, Mary T | 1953 US Hwy 8 | St. Croix Falls WI 54024 | 2024- | 10 |
Coddington, Casey Danielle | 109 North Adams St | St. Croix Falls WI 54024 | 2024- | 11 |
Collier, Judy | 2412 Hidden Trail Dr | Spring Hill FL 34606 | 2024- | 12 |
Cross, Jordan A | 882 179th St | Dresser WI 54009 | 2024- | 13 |
Eldridge, Corinne Georgette | 234 Harriman St | Somerset WI 54025 | 2024- | 14 |
Engelke, Allison | 671 Monette Ave #5 | New Richmond WI 54017 | 2024- | 15 |
Fox, Lori Jean | 2188 100th Ave | Dresser WI 54009 | 2024- | 16 |
Gawlik, Taylor Grace | 1878 98th Ave | Dresser WI 54009 | 2024- | 17 |
Hagstrom, Gerald Theodore | 1294 198th St | St. Croix Falls WI 54024 | 2024- | 18 |
Hansen, Joshua A | 1674 State Road 87 | St. Croix Falls WI 54024 | 2024- | 19 |
Hoverman, Jasmine Katherina | 104 N East Ave | Dresser, WI 54009 | 2024- | 20 |
Jacobs, Shena | PO Box 105 | Centuria WI 54824 | 2024- | 21 |
Jensen, Patricia Jane | 403 Pine Court | St. Croix Falls WI 54024 | 2024- | 22 |
Johnson, Cassandra Anne | 106 E Ave N POB 255 | Dresser WI 54009 | 2024- | 23 |
Luellen, Nathan Michael | 300 3rd Ave S Apt 8 | Frederic, WI 54837 | 2024- | 24 |
Mallin, Ronald Bliss | 2615 94th St | Luck WI 54853 | 2024- | 25 |
Mast, Jonathan Paul | 1271 146th Ave | New Richmond WI 54017 | 2024- | 26 |
McKinley, Lisa Marie | 124 W St George Ave # 1 | Grantsburg WI 54840 | 2024- | 27 |
McPheeters, Cole Richard | 600 Superior Ave PO 34 | Centuria WI 54824 | 2024- | 28 |
Mitchell, Robin Ann | 1627 160th St | Centuria WI 54824 | 2024- | 29 |
Mosay, Nicole Marie | 1622 State Rd 46 | Balsam Lake WI 54810 | 2024- | 30 |
Nye, Jordan Sara | 357 Broadway St E | Amery WI 54001 | 2024- | 31 |
Porter, Maggie Mae | 7311 Foxridge Cir | Anchorage AK 99518 | 2024- | 32 |
Rose, Tiffany Amber | 300 West Main St | Balsam Lake WI 54810 | 2024- | 33 |
Stencil, Gail Lynne | 25 N Pine St POB 414 | Luck WI 54853 | 2024- | 34 |
Stephens, Caroline Mae | 2341 Oak Drive | Osceola WI 54020 | 2024- | 35 |
Stoeklen, Jessica Marie | 1619 60th Ave | Amery WI 54001 | 2024- | 36 |
Swanson, Dean Bruce | 501 8th St #21 | Centuria WI 54824 | 2024- | 37 |
Vadner, Angela Christine | 2603 101st Street | Luck WI 54853 | 2024- | 38 |
Warner, Joseph Dean | 1251 211th St | St. Croix Falls WI 54024 | 2024- | 39 |
Wilson, Heidi-Marie Angelika | 1980 60th St | Balsam Lake WI 54810 | 2024- | 40 |
BE IT FURTHER RESOLVED that the Town Clerk be authorized to issue the licenses as the case may be.
Dated this 21st day of June 2023