Resolution 23-38 Adopt 2024 Budget
A RESOLUTION ADOPTING THE 2024 BUDGET
FOR THE TOWN OF ST. CROIXFALLS
WHEREAS, the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, did propose a budget for the Calendar Year 2024, and
WHEREAS, on November 15, 2023, there was a public hearing on the proposed budget as required by Wis.Stats. 65.90.
THEREFORE BE IT RESOLVED, that the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, does hereby adopt the 2024 budget for the Town of St. Croix Falls in the amount of $1,073,693.00 for revenues and $1,073,693.00 for expenditures.
BE IT FURTHER RESOLVED that hereby follows the 2024 Budget Summary for the Town:
Proposed | |||||||||
2023 | 2024 | Percent | |||||||
Budget | Budget | Change | |||||||
Revenues: | |||||||||
Taxes: | |||||||||
General Property Taxes | |||||||||
Levy | $ | 509,429.00 | $ | 758,359.00 | 48.86 | ||||
Equipment Loan Repayment | $ | 0.00 | $ | 68,496.00 | |||||
Other Taxes | $ | 22,846.00 | $ | 72,810.00 | |||||
Special Assessments | $ | 0.00 | $ | 0.00 | |||||
Intergovernmental Revenues | $ | 122,483.00 | $ | 140,313.00 | |||||
Licenses & Permits | $ | 25,370.00 | $ | 25,725.00 | |||||
Fines, Forfeitures, Penalties | $ | 0.00 | $ | 0.00 | |||||
Public Charges for Services | $ | 200.00 | $ | 240.00 | |||||
Intergovernmental Charges for Services | $ | 1,000.00 | $ | 1,000.00 | |||||
Miscellaneous Revenue | $ | 6,750.00 | $ | 6,750.00 | |||||
REVENUES | $ | 688,078.00 | $ | 1,073,693.00 | 56.04 | ||||
Funds from the General Fund | $ | $ | |||||||
Funds from Loan Proceeds | 300,000.00 | ||||||||
TOTAL REVENUES | $ | 988,078.00 | $ | 1,073,693.00 | 8.66 | ||||
Expenditures: | |||||||||
General Government | $ | 133,190.00 | $ | 136,290.00 | |||||
Public Safety | $ | 85,990.00 | $ | 88,889.00 | |||||
Public Works (Highway) | $ | 426,898.00 | $ | 739,718.00 | |||||
Health & Human Services | $ | 3,600.00 | $ | 3,600.00 | |||||
Culture, Recreation & Education | $ | 6,900.00 | $ | 6,900.00 | |||||
Conservation & Development | $ | 5,000.00 | $ | 5,300.00 | |||||
Capital Outlay | $ | 316,000.00 | $ | 14,000.00 | |||||
Debt Obligation | $ | 0.00 | $ | 68,496.00 | |||||
Other Financing Uses & Refunds | $ | 500.00 | $ | 500.00 | |||||
TOTAL EXPENDITURES | $ | 978,078.00 | $ | 1,063,693.00 | 8.75 | ||||
Reserve for Contingencies | $ | 10,000.00 | $ | 10,000.00 | |||||
Reserve for Capital Purchases | $ | 0.00 | $ | 0.00 | |||||
Reserve for Hwy Equipment | $ | 0.00 | $ | 0.00 | |||||
TOTAL EXPENDITURES & RESERVES | $ | 988,078.00 | $ | 1,073,693.00 | 8.66 |
Dated this 15th day of November, 2023