Resolution 24-36 Adopting the 2025 Budget
Resolution 24-36
A RESOLUTION ADOPTING THE 2025 BUDGET
FOR THE TOWN OF ST. CROIXFALLS
WHEREAS, the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, did propose a budget for the Calendar Year 2025, and
WHEREAS, on November 20, 2024, there was a public hearing on the proposed budget as required by Wis.Stats. 65.90.
THEREFORE BE IT RESOLVED, that the Town Board of the Town of St. Croix Falls, Polk County, Wisconsin, does hereby adopt the 2025 budget for the Town of St. Croix Falls in the amount of $1,067,433.00 for revenues and $1,067,433.00 for expenditures.
BE IT FURTHER RESOLVED that hereby follows the 2025 Budget Summary for the Town:
Proposed | |||||||||
2024 | 2025 | Percent | |||||||
Budget | Budget | Change | |||||||
Revenues: | |||||||||
Taxes: | |||||||||
General Property Taxes | |||||||||
Levy | $ | 758,359.00 | $ | 764,181.00 | 0.77 | ||||
Equipment Loan Repayment | $ | 68,496.00 | $ | 68,496.00 | |||||
Other Taxes | $ | 8,210.00 | $ | 8,210.00 | |||||
Special Assessments | $ | 0.00 | $ | 0.00 | |||||
Intergovernmental Revenues | $ | 204,913.00 | $ | 192,386.00 | |||||
Licenses & Permits | $ | 25,725.00 | $ | 25,210.00 | |||||
Fines, Forfeitures, Penalties | $ | 0.00 | $ | 0.00 | |||||
Public Charges for Services | $ | 240.00 | $ | 200.00 | |||||
Intergovernmental Charges for Services | $ | 1,000.00 | $ | 1,000.00 | |||||
Miscellaneous Revenue | $ | 6,750.00 | $ | 7,750.00 | |||||
REVENUES | $ | 1,073,693.00 | $ | 1,067,433.00 | -0.58 | ||||
Funds from the General Fund | $ | $ | |||||||
Funds from Loan Proceeds | $ | 0.00 | $ | 0.00 | |||||
TOTAL REVENUES | $ | 1,073,693.00 | $ | 1,067,433.00 | -0.58 | ||||
Expenditures: | |||||||||
General Government | $ | 136,290.00 | $ | 131,790.00 | |||||
Public Safety | $ | 88,889.00 | $ | 94,046.00 | |||||
Public Works (Highway) | $ | 739,718.00 | $ | 731,500.00 | |||||
Health & Human Services | $ | 3,600.00 | $ | 3,800.00 | |||||
Culture, Recreation & Education | $ | 6,900.00 | $ | 8,000.00 | |||||
Conservation & Development | $ | 5,300.00 | $ | 5,300.00 | |||||
Capital Outlay | $ | 14,000.00 | $ | 14,000.00 | |||||
Debt Obligation | $ | 68,496.00 | $ | 68,497.00 | |||||
Other Financing Uses & Refunds | $ | 500.00 | $ | 500.00 | |||||
TOTAL EXPENDITURES | $ | 1,063,693.00 | $ | 1,057,433.00 | -0.59 | ||||
Reserve for Contingencies | $ | 10,000.00 | $ | 10,000.00 | |||||
Reserve for Capital Purchases | $ | 0.00 | $ | 0.00 | |||||
Reserve for Hwy Equipment | $ | 0.00 | $ | 0.00 | |||||
TOTAL EXPENDITURES & RESERVES | $ | 1,073,693.00 | $ | 1,067,433.00 | -0.58 | ||||
Fund Balances: | |||||||||
Estimated Fund Balances 1/1/2025 | |||||||||
General Fund | $ | 75,000.00 | |||||||
Anticipated Revenues | $ | 1,067,433.00 | |||||||
Anticipated Expenses | $ | (1,067,433.00) | |||||||
Estimated Fund Balances 12/31/2025 | |||||||||
General Fund | $ | 75,000.00 |
Dated this 20th day of November, 2024