Resolution 26-13 Operator Licenses
A RESOLUTION APPROVING OPERATOR’S LICENSES
FOR THE YEAR ENDING JUNE 30, 2027
WHEREAS the individuals listed below have made application to the Town Clerk requesting an operator’s licenses pursuant to Sections 125.32(2) and 125.68(2) of the Wisconsin Statutes for the year ending June 30, 2027, and
WHEREAS the applications appear to be complete and the required fee has been paid;
THEREFORE BE IT RESOLVED that the Town Board of the Town of St. Croix Falls does approve and grant operator’s licenses to:
| Abid, Meriem | 434 E 11th Street Unit K | New Richmond WI 54017 | 2027- | 1 |
| Albrecht, Dawn Robyn | 312 2nd Avenue SE | Milltown, WI 54858 | 2027- | 2 |
| Albrecht, Sophie Catherine | 803 Centurion Avenue | Centuria, WI 54824 | 2027- | 3 |
| Allen-Houkoos, Stephanie Lynn | 29283 Snowgoose Trail | Shafer MN 55074 | 2027- | 4 |
| Anderberg, Alex Richard | 2622 260th Street | Cushing, WI 54006 | 2027- | 5 |
| Backes, Trevor Scott | 100 Meadow Lane | Centuria, WI 54824 | 2027- | 6 |
| Barnett, Tereasa Louise | 8793 375th Street | North Branch MN 55056 | 2027- | 7 |
| Bastian, Alyssa Nicole | 1253 170th Street | St. Croix Falls WI 54024 | 2027- | 8 |
| Bastian, Roney Carlyle | 1253 170th Street | St. Croix Falls WI 54024 | 2027- | 9 |
| Bertram, Cole J | 966 Brave Drive | Somerset WI 54025 | 2027- | 10 |
| Bobzin, Ella Bjork | 2048 State Road 87 | St. Croix Falls WI 54024 | 2027- | 11 |
| Cain, Darla J | 718 100th St | Amery WI 54001 | 2027- | 12 |
| Carlson, Jacqueline N | 22650 Lang Rd | Grantsburg WI 54840 | 2027- | 13 |
| Chock, Alessia Noel | 603 Ramberg Court | Balsam Lake WI 54810 | 2027- | 14 |
| Claiborne, Lauren M | 1256 15th Ave SE | Forest Lake, MN 55025 | 2027- | 15 |
| Collier, Judy Marie | 2412 Hidden Trail Drive | Spring Hill FA 34606 | 2027- | 16 |
| Engelke, Allison Ann | 671 Monette Ave #5 | New Richmond WI 54017 | 2027- | 17 |
| Everson, Lucus Bradley | 383 150th Street | Amery WI 54001 | 2027- | 18 |
| Flodquist, Jennell | 35751 Tern Avenue | Taylors Falls, MN 55084 | 2027- | 19 |
| Foss, Ashley Elizabeth | 300 Spring Street | Osceola WI 54020 | 2027- | 20 |
| Gatten, Isabella Jillian | 1181 State Road 65 | Amery WI 54001 | 2027- | 21 |
| Hagstrom, Gerald Theodore | 1294 198th St | St. Croix Falls WI 54024 | 2027- | 22 |
| Helgerson, Susan Marie | 710 E Maryland Street | St. Croix Falls WI 54024 | 2027- | 23 |
| Holtz, Celeste Crystal | 530 Spring Street Apt 138 | Somerset WI 54025 | 2027- | 24 |
| Ingalls, Tina M | 15085 Lake Boulevard | Center City, MN 55012 | 2027- | 25 |
| Koecher, Emily R | 790 S Highway 35 | St. Croix Falls WI 54024 | 2027- | 26 |
| Madison, Timera Joel | 334 1st Avenue W | Clear Lake, WI 54005 | 2027- | 27 |
| Mager, MaryAnne Bernadette | 1023 Oak Ridge Drive | Osceola WI 54020 | 2027- | 28 |
| Morrison, Stephanie Deanna | 29195 Main Street | Chisago City, MN 55013 | 2027- | 29 |
| Newbauer, Pamela Judith | 1415 125th Avenue | St. Croix Falls WI 54024 | 2027- | 30 |
| Nye, Jordan Sara | 357 Broadway St E | Amery WI 54001 | 2027- | 31 |
| Okeefe, Becky Jo | 1733 Squirrel Way | New Richmond WI 54017 | 2027- | 32 |
| Peer, Corey Lyn | 730 170th Street | Osceola WI 54020 | 2027- | 33 |
| Peer, Mason Joseph | 2102 120th Avenue Main#5 | Dresser, WI 54009 | 2027- | 34 |
| Peterson, Gregg Lauren | 375 Knollwood Avenue | St. Croix Falls WI 54024 | 2027- | 35 |
| Peterson, James Parklin | 3 St. Croix Lofts Drive Unit 103 | St. Croix Falls WI 54024 | 2027- | 36 |
| Pfund, Brooke Marie | 597 60th Avenue | Clear Lake, WI 54005 | 2027- | 37 |
| Raymond, Kanessa Joleen | 695 Deronda Street | Amery WI 54001 | 2027- | 38 |
| Reil, Alana Louise | 11972 N Meadow Curve | Lindstrom, MN 55045 | 2027- | 39 |
| Rust, Addie J | 1251 211th Street | St. Croix Falls WI 54024 | 2027- | 40 |
| Shurson, Scott D | 590 W 4th Street | New Richmond WI 54017 | 2027- | 41 |
| Stephens, Caroline Mae | 2341 Oak Drive | Osceola WI 54020 | 2027- | 42 |
| Swanson, Mercedes L | 1926 175th Street | Centuria, WI 54824 | 2027- | 43 |
| Szczebak, Nicole Ryan | 27820 Lamar Avenue | Chisago City, MN 55013 | 2027- | 44 |
| Wilson, Heidi-Marie Angelika | 1980 60th St | Balsam Lake WI 54810 | 2027- | 45 |
| Cross, Carson | 882.179th Street | Dresser, WI 54009 | 2027- | 46 |
| Cross, Jordan Alden | 882 179th Street | Dresser, WI 54009 | 2027- | 47 |
| Grabow, Alyvia Lynn | 27660 Leah Lane | Chisago City, MN 55013 | 2027- | 48 |
BE IT FURTHER RESOLVED that the Town Clerk be authorized to issue the licenses as the case may be.
Dated this 17TH day of June 2026